、進(jìn)口鍛鋼法蘭閘閥設(shè)計(jì)與制造標(biāo)準(zhǔn)
1.設(shè)計(jì)與制造:ANSIB16.34 API600 API602
2.法蘭尺寸:ANSIB16.5
3.壓力溫度:ANSIB1.20.1
4.結(jié)構(gòu)長度:ANSIB16.10
5.對(duì)焊連接尺寸:ANSIB16.11
6.檢驗(yàn)與試驗(yàn):API598
五、進(jìn)口鍛鋼法蘭閘閥連接尺寸:
ANSI 150Lb |
NPS | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 |
L | - | - | 108 | 117 | 127 | 140 | 165 | 178 |
L1 | 79 | 79 | 79 | 92 | 111 | 120 | 120 | 140 |
H | 169 | 169 | 169 | 193 | 230 | 246 | 283 | 330 |
D0 | 100 | 100 | 100 | 100 | 125 | 160 | 160 | 180 |
Wt | - | - | 5 | 6.1 | 8.4 | 14.3 | 15.4 | 22.7 |
Wt1 | 2.2 | 2.4 | 2.4 | 2.4 | 4.8 | 6.1 | 7.2 | 11.2 |
ANSI 300Lb |
NPS | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 |
L | - | - | 140 | 152 | 165 | 178 | 190 | 216 |
L1 | 79 | 79 | 79 | 92 | 111 | 120 | 120 | 140 |
H | 169 | 169 | 169 | 193 | 230 | 246 | 283 | 330 |
D0 | 100 | 100 | 100 | 100 | 125 | 160 | 160 | 180 |
Wt | - | - | 5.2 | 6.3 | 8.6 | 14.5 | 15.6 | 22.8 |
Wt1 | 2.2 | 2.4 | 2.4 | 2.4 | 4.8 | 6.1 | 7.2 | 11.2 |
ANSI 600Lb |
NPS | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 |
L | - | - | 165 | 190 | 216 | 229 | 241 | 292 |
L1 | 79 | 79 | 79 | 92 | 111 | 120 | 120 | 140 |
H | 169 | 169 | 169 | 193 | 230 | 246 | 283 | 330 |
D0 | 100 | 100 | 100 | 100 | 125 | 160 | 160 | 180 |
Wt | - | - | 5.9 | 7.5 | 10.2 | 16.7 | 17.4 | 28.7 |
Wt1 | 2.2 | 2.4 | 2.4 | 2.4 | 4.8 | 6.1 | 7.2 | 11.2 |
ANSI 800Lb |
NPS | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 |
L1 | 79 | 79 | 79 | 92 | 111 | 120 | 120 | 140 |
H | 169 | 169 | 169 | 193 | 230 | 246 | 283 | 330 |
D0 | 100 | 100 | 100 | 100 | 125 | 160 | 160 | 180 |
Wt1 | 2.2 | 2.4 | 2.4 | 2.4 | 4.8 | 6.1 | 7.2 | 11.2 |