、油品等
三、進(jìn)口鑄鋼法蘭止回閥標(biāo)準(zhǔn)規(guī)范:
設(shè)計(jì)制造標(biāo)準(zhǔn):API 6D
結(jié)構(gòu)長(zhǎng)度標(biāo)準(zhǔn):ASME B 16.10
連接法蘭標(biāo)準(zhǔn):ASME B 16.5
壓力溫度等級(jí):ASME B 16.34
試驗(yàn)檢驗(yàn)標(biāo)準(zhǔn):API 698
四
、進(jìn)口鑄鋼法蘭止回閥結(jié)構(gòu)尺寸圖
DN | 150Lb凸面法蘭RF |
mm | in | L | D | D1 | D2 | b | n-φd | H |
50 | 2 | 203 | 152 | 120.7 | 92 | 19.0 | 4-φ19 | 165 |
65 | 21/2 | 216 | 178 | 139.7 | 105 | 22.4 | 4-φ19 | 175 |
80 | 3 | 241 | 190 | 152.4 | 127 | 24.0 | 4-φ19 | 190 |
100 | 4 | 292 | 229 | 190.5 | 157 | 24.0 | 8-φ19 | 215 |
125 | 5 | 356 | 254 | 216.0 | 186 | 24.0 | 8-φ22.5 | 240 |
150 | 6 | 406 | 279 | 241.3 | 216 | 25.4 | 8-φ22.5 | 265 |
200 | 8 | 495 | 343 | 298.5 | 270 | 28.4 | 8-φ22.5 | 320 |
250 | 10 | 622 | 406 | 362.0 | 324 | 30.2 | 12-φ25.4 | 365 |
300 | 12 | 698 | 483 | 431.8 | 381 | 32.0 | 12-φ25.4 | 415 |
300Lb凸面法蘭RF |
50 | 2 | 267 | 165 | 127.0 | 92 | 22.4 | 8-φ19 | 190 |
65 | 21/2 | 292 | 190 | 149 4 | 105 | 25.4 | 8-φ22.5 | 205 |
80 | 3 | 318 | 210 | 168.1 | 127 | 28.4 | 8-φ22.5 | 220 |
100 | 4 | 356 | 254 | 200.2 | 157 | 31.8 | 8-φ22.5 | 245 |
125 | 5 | 400 | 279 | 235.0 | 186 | 35.0 | 8-φ22.5 | 265 |
150 | 6 | 444 | 318 | 269.7 | 21 6 | 36.6 | 12-φ22.5 | 295 |
200 | 8 | 559 | 381 | 330.2 | 270 | 41.2 | 12-φ25.4 | 330 |
250 | 10 | 622 | 444 | 387.4 | 324 | 47.8 | 16-φ28.5 | 420 |
300 | 12 | 711 | 521 | 450.8 | 381 | 50.8 | 16-φ32 | 480 |
600Lb凸面法蘭RF |
50 | 2 | 292 | 165 | 127.0 | 92 | 25.4 | 8-φ19 | 210 |
65 | 21/2 | 330 | 190 | 149.4 | 105 | 58.5 | 8-φ22.5 | 230 |
80 | 3 | 356 | 210 | 168.1 | 127 | 31.8 | 8-φ22.5 | 255 |
100 | 4 | 432 | 273 | 216.0 | 157 | 38.1 | 8-φ25.4 | 295 |
125 | 5 | 508 | 330 | 266.7 | 186 | 44.5 | 8-φ28.5 | 320 |
150 | 6 | 559 | 356 | 292.1 | 216 | 47.8 | 12-φ28.5 | 365 |
200 | 8 | 660 | 419 | 349.3 | 270 | 56 | 12-φ32 | 420 |
250 | 10 | 787 | 508 | 431.8 | 324 | 63.5 | 16-φ35 | 505 |
300 | 12 | 838 | 559 | 489.0 | 381 | 67 | 20-φ35 | 545 |