、進口磅級彈簧全啟式安全閥主要性能規(guī)范 Main property and specifiecation
品牌:美國威盾VTON
進口磅級彈簧全啟式安全閥,Pound spring safety valve,是指按照美標ANSI及API規(guī)范設(shè)計制造
,壓力為150LB,300LB,600LB,900LB,1500LB
,用于管道
,儲罐
,或者設(shè)備的超壓保護裝置的彈簧全啟式安全閥
。
Normal Pressure | PN | 150 | 300 | 600 | 900 | 1,500 |
Body strangth | Ps(MPa) | 3.0 | 7.5 | 15 | 22.5 | 38 |
Set pressure | Pk(MPa) | 0.1-2 | 1.6-5 | 3.2-10 | 8-15 | 10-25 |
Seal pressure | Pm(MPa) | 90% Pk |
Reseation pressure | Ph(MPa) | 90% Pk |
Relieving pressure | Pp(MPa) | 1.1 Pk |
Llift | H(mm) | 1/ d0 4 |
Appropriate temperature | C | 300 |
P R | 200 |
Appropriate medium | Air,oil,Steam,Water,Corrosive medium |
二
、進口磅級彈簧全啟式安全閥主喉部直徑代號 Code of throat diameter
Code | Diameter | Code | Diameter |
D | 10 | L | 50 |
E | 13 | M | 55 |
F | 16 | N | 60 |
G | 20.5 | P | 72 |
H | 26 | Q | 96 |
J | 33 | R | 115 |
K | 40 | T | 148 |
三
、進口磅級彈簧全啟式安全閥主要尺寸 Main Dimension
CLASS 150LB |
Nominal Diameter DN(in) | Dimension (mm) |
do | D | D1 | D2 | b | t | Z- d | DN' | D' | D1' | D2' | b' | t' | Z- d' | L | L1 | H |
1/" 3/ " 2 4 | D | 89 | 60.5 | 35 | 12 | 5 | 4-15 | 20 | 98 | 70 | 43 | 14 | 1.6 | 4-15 | 90 | 90 | 260 |
3/" 11/ " 4 2 | D | 98 | 70 | 43 | 14 | 5 | 4-15 | 25 | 108 | 79.5 | 51 | 15 | 1.6 | 4-15 | 96 | 92 | 280 |
1" 11/ " 2 | D | 108 | 79.5 | 51 | 15 | 5 | 4-15 | 40 | 127 | 98.5 | 73 | 18 | 1.6 | 4-15 | 115 | 105 | 290 |
1" 2" | D | 108 | 79.5 | 51 | 15 | 5 | 4-15 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 115 | 105 | 290 |
11/ " 2" 2 | G | 127 | 98.5 | 73 | 18 | 5 | 4-15 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 121 | 124 | 320 |
11/" 21/ " 2 2 | G | 127 | 98.5 | 73 | 18 | 5 | 4-15 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 121 | 124 | 340 |
11/ " 3" 2 | G | 127 | 98.5 | 73 | 18 | 5 | 4-15 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 124 | 130 | 340 |
2" 21/ " 2 | J | 152 | 120.5 | 92 | 18 | 5 | 4-19 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 124 | 130 | 360 |
2" 3" | J | 152 | 120.5 | 92 | 18 | 5 | 4-19 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 124 | 130 | 360 |
21/ " 4" 2 | J | 178 | 139.5 | 105 | 20 | 5 | 4-19 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 143 | 137 | 360 |
3" 4" | L | 190 | 152.5 | 127 | 22 | 5 | 4-19 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 162 | 156 | 450 |
4" 6" | N | 229 | 190.5 | 157 | 24 | 10 | 8-19 | 150 | 279 | 241.5 | 216 | 26 | 1.6 | 8-22 | 210 | 197 | 510 |
6" 8" | P | 279 | 241.5 | 216 | 26 | 10 | 8-22 | 200 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | 241 | 240 | 740 |
8" 10" | R | 343 | 298.5 | 270 | 29 | 10 | 8-22 | 250 | 406 | 362 | 324 | 31 | 1.6 | 12-25 | 279 | 276 | 810 |
12" 14" | T | 483 | 432 | 381 | 32 | 10 | 12-25 | 350 | 533 | 476 | 413 | 35 | 1.6 | 12-29 | 360 | 360 | 860 |
CLASS 300LB |
Nominal Diameter DN(in) | Dimension (mm) |
do | D | D1 | D2 | b | t | Z- d | DN' | D' | D1' | D2' | b' | t' | Z- d' | L | L1 | H |
1/" 3/ " 2 4 | D | 95 | 66.5 | 35 | 15 | 5 | 4-15 | 20 | 98 | 70 | 43 | 14 | 1.6 | 4-15 | 90 | 90 | 260 |
3/ " 1" 4 | D | 117 | 82.5 | 43 | 16 | 5 | 4-19 | 25 | 108 | 79.5 | 51 | 15 | 1.6 | 4-15 | 96 | 92 | 280 |
1" 11/ " 2 | D | 124 | 89 | 51 | 18 | 5 | 4-19 | 40 | 127 | 98.5 | 73 | 18 | 1.6 | 4-15 | 115 | 105 | 290 |
1" 2" | D | 124 | 89 | 51 | 18 | 5 | 4-19 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 115 | 105 | 290 |
11/ " 2" 2 | G | 156 | 114.5 | 73 | 20 | 5 | 4-22 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 121 | 124 | 320 |
11/" 21/ " 2 2 | G | 156 | 114.5 | 73 | 20 | 5 | 4-22 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 121 | 124 | 340 |
11/ " 3" 2 | G | 156 | 114.5 | 73 | 20 | 5 | 4-22 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 124 | 130 | 340 |
2" 21/ " 2 | H | 165 | 127 | 92 | 22 | 5 | 8-19 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 124 | 130 | 360 |
2" 3" | J | 165 | 127 | 92 | 22 | 5 | 8-19 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 124 | 130 | 360 |
21/ " 4" 2 | J | 190 | 149 | 105 | 24 | 5 | 8-22 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 143 | 137 | 360 |
3" 4" | L | 210 | 168.5 | 127 | 28 | 5 | 8-22 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 162 | 156 | 450 |
4" 6" | N | 254 | 200 | 157 | 32 | 10 | 8-22 | 150 | 279 | 241.5 | 216 | 26 | 1.6 | 8-22 | 210 | 197 | 510 |
6" 8" | P | 318 | 270 | 216 | 38 | 10 | 12-22 | 200 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | 241 | 240 | 740 |
8" 10" | R | 381 | 330 | 270 | 42 | 10 | 12-25 | 250 | 406 | 362 | 324 | 31 | 1.6 | 12-25 | 279 | 276 | 810 |
注:出口法蘭為150Lb。 Remark:150Lb for outlet flange. |
CLASS 600LB |
Nominal Diameter DN(in) | Dimension (mm) |
do | D | D1 | D2 | b | t | Z- d | DN' | D' | D1' | D2' | b' | t' | Z- d' | L | L1 | H |
3 /4" 1" | D | 118 | 82.5 | 43 | 16 | 7 | 4-19 | 25 | 108 | 79.5 | 51 | 15 | 1.6 | 4-15 | 96 | 92 | 290 |
1" 2" | D | 124 | 89 | 51 | 19 | 7 | 4-19 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 115 | 105 | 290 |
1 1 /2" 2" | D | 156 | 114.5 | 73 | 22 | 7 | 4-22 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 152 | 124 | 340 |
1 1 1 /2" 2 /2" | D | 156 | 114.5 | 73 | 22 | 7 | 4-22 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 152 | 124 | 350 |
1 1 /2" 3" | F | 156 | 114.5 | 73 | 22 | 7 | 4-22 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 152 | 124 | 350 |
1 2" 2 /2" | F | 165 | 127 | 92 | 26 | 7 | 8-19 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 162 | 154 | 380 |
2" 3" | F | 165 | 127 | 92 | 26 | 7 | 8-19 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 162 | 154 | 380 |
1 2 /2" 4" | H | 190 | 149 | 100 | 29 | 7 | 8-22 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 143 | 165 | 380 |
3" 4" | L | 210 | 168 | 127 | 32 | 10 | 8-22 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 162 | 155 | 460 |
4" 6" | N | 273 | 216 | 157 | 38 | 10 | 8-25 | 150 | 279 | 241.5 | 216 | 26 | 1.6 | 8-22 | 210 | 200 | 520 |
6" 8" | P | 356 | 292 | 216 | 46 | 10 | 12-29 | 200 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | 241 | 240 | 750 |
注:出口法蘭為150Lb 。 Remark:150Lb for outlet flange. |
CLASS 900LB |
Nominal Diameter DN(in) | Dimension (mm) |
do | D | D1 | D2 | b | t | Z- d | DN' | D' | D1' | D2' | b' | t' | Z- d' | L | L1 | H |
1 1 /2" 2" | F | 178 | 123.8 | 73 | 32 | 10 | 4-29 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 115 | 124 | 360 |
2" 3" | H | 216 | 165.1 | 92 | 38 | 10 | 8-25 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 162 | 154 | 390 |
3" 4" | J | 241 | 190.5 | 127 | 38 | 10 | 8-25 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 181 | 184 | 480 |
4" 6" | K | 292 | 234.9 | 157 | 44 | 12 | 8-32 | 150 | 279 | 241.5 | 216 | 26 | 1.6 | 8-22 | 222 | 197 | 540 |
注:出口法蘭為150Lb 。 Remark:150Lb for outlet flange. |
CLASS 1500LB |
Nominal Diameter DN(in) | Dimension (mm) |
do | D | D1 | D2 | b | t | Z- d | DN' | D' | D1' | D2' | b' | t' | Z- d' | L | L1 | H |
3 /4" 1" | D | 130 | 88.9 | 43 | 20 | 10 | 4-22 | 25 | 124 | 89 | 51 | 18 | 1.6 | 4-19 | 120 | 136 | 310 |
1 1 /2" 2" | D | 178 | 123.8 | 73 | 26 | 12 | 4-28 | 50 | 165 | 127 | 92 | 22 | 1.6 | 8-19 | 140 | 105 | 360 |
11/" 21/ " 2 2 | F | 178 | 123.8 | 73 | 26 | 12 | 4-28 | 65 | 190 | 149 | 105 | 24 | 1.6 | 8-22 | 152 | 124 | 360 |
2" 3" | G | 216 | 165.1 | 92 | 32 | 15 | 8-25 | 80 | 210 | 168.5 | 127 | 28 | 1.6 | 8-22 | 162 | 154 | 380 |
3" 4" | J | 267 | 203.2 | 127 | 42 | 14 | 8-32 | 100 | 254 | 200 | 157 | 32 | 1.6 | 8-22 | 181 | 184 | 490 |
注:出口法蘭為300Lb。 Remark:300Lb for outlet flange. |